๐ด Critical Caching disabled
Impact: Every page re-renders server-side
Do next: Enable WP_CACHE + caching plugin (Effort: S, ETA: 1 days)
Last updated: October 17, 2025
๐ด Critical ๐ High ๐ก Medium ๐ข Low
This snapshot shows where PBENB stands today. Use the sections below for the stack, risks, licenses to trim, and the 30/60/90 plan.
| Category | Platform | Status | Risk | Notes |
|---|---|---|---|---|
| Hosting | Shared Apache server under howardscove.ca | Active | ๐ด Critical | Shared resources causing load >20s |
| Other | THEME - Custom โPfBE (wpel)โ (Envato base) | Active | ๐ High | Heavy Elementor + LayerSlider dependencies |
| Page Builder | Elementor + Elementor Pro | Active | ๐ High | Overlapping add-ons slowing site |
| Caching | Disabled | Missing | ๐ด Critical | Enable WP_CACHE + caching plugin |
| Images | Multiple inactive plugins | Conflicting | ๐ High | Choose one optimizer (WebP or Smush) |
| Other | SEO - โDiscourage search enginesโ enabled | Missing | ๐ด Critical | Site invisible to Google |
| Other | DATABASE - MariaDB 10.11 (99 MB) | Active | ๐ก Medium | Clean unused tables post-plugin removal |
| Security/Backups | CookieYes + Starfield SSL | Active | ๐ข Low | Fine, just update versions |
| Security/Backups | UpdraftPlus (outdated) | Active | ๐ข Low | Update and test backup integrity |
Impact: Every page re-renders server-side
Do next: Enable WP_CACHE + caching plugin (Effort: S, ETA: 1 days)
Impact: Elementor & sliders fail/slow
Do next: Increase to 512M (Effort: S, ETA: 1 days)
Impact: Invisible to Google
Do next: Disable โDiscourage search enginesโ (Effort: S, ETA: 0 days)
Impact: Security + performance risk
Do next: Remove inactive; update core stack (Effort: M, ETA: 5 days)
Impact: Slow TTFB
Do next: Migrate to managed WP host (Effort: M, ETA: 7 days)
| Plugin | Purpose | Annual Cost | Status | Action | Notes |
|---|---|---|---|---|---|
| Elementor Pro | Additional Features above the regular Elementor Theme | $99.00 | License Expired | Cancel | not needed unless it requires pro features, |
| LayerSlider | Slides | $28.00 | License Expired | Cancel | redundant/cheaper alternatives |
| Slider Revolution | Slides | $56.00 | License Expired | Cancel | redundant/cheaper alternatives |
| Total Annual Spend | $183.00 | ||||
| Plugin | Reason | Action | Replacement | Risk | Effort | Notes |
|---|---|---|---|---|---|---|
| LayerSlider | Duplicate | Remove | none | ๐ก Medium | M | export any slides if needed. |
| Slider Revolution | Heavy | Remove | static hero/cover block | ๐ก Medium | M | |
| Envato Elements and Envato Market | Not Used | Remove | โ | ๐ข Low | S | |
| License for Envato | Legacy Theme | Remove | โ | ๐ข Low | S | |
| Happy Elementor Addons, Essential Addons, Mega Elements | Duplicate | Remove | โ | ๐ข Low | S | |
| mage Optimizer, reSmush.it, Speed Optimizer (inactive) | Duplicate | Remove | ck one optimizer (e.g., Optimole/Smush/ShortPixel) | ๐ข Low | S | |
| WPvivid Backup | Duplicate | Remove | โ | ๐ข Low | S | |
| Akismet | Duplicate | Remove | โ | ๐ข Low | S | if comments closed sitewide) |
| CMSMasters suite (CMSMasters Content Composer, Mega Menu, Donations, etc., all inactive) | Legacy Theme | Remove | โ | ๐ข Low | S | |
| Duplicate | Remove | โ | ๐ด Critical | S |
30: Enable caching; raise memory; allow indexing; update UpdraftPlus; pick one image optimizer; enable safe auto-updates.
60: Replace sliders with static hero; consolidate Elementor add-ons; add GA4; stand up newsletter + import process.
90: Migrate to managed WP host; monthly perf/uptime report; short SOP + staff handoff.
We source some of our images from Wikipedia, Adobe Stock, and Canva, adhering to each image's individual licensing requirements.
______________________________________
Looking for Lynn's conversations with AI Binghe? Click here.
Enter your email/phone, and we will schedule your free strategy session.
Letโs unlock your business potential!
Why Choose Cyber PR Army?ย
